General information about company | |
Scrip code | 538556 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE510P01018 |
Name of company | ARMAN HOLDINGS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Date of board meeting when results were approved | 14-11-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-11-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 14-11-2019 13:00 |
End date and time of board meeting | 14-11-2019 14:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 26.25 | 183.64 | |
Other income | 1.11 | 1.28 | |
Total income | 27.36 | 184.92 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 17.45 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 22.22 | 153.97 |
(d) | Employee benefit expense | 1.55 | 3.11 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation, depletion and amortisation expense | 0.02 | 0.04 |
(f) | Other Expenses | ||
1 | Other Expenses | 2.5 | 9.25 |
10 | |||
Total other expenses | 2.5 | 9.25 | |
Total expenses | 26.29 | 183.82 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 1.07 | 1.1 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 1.07 | 1.1 |
7 | Tax expense | ||
8 | Current tax | 0.29 | 0.29 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0.29 | 0.29 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 0.78 | 0.81 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 0.78 | 0.81 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 0.78 | 0.81 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 521.05 | 521.05 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.01 | 0.02 | |
Diluted earnings (loss) per share from continuing operations | 0.01 | 0.02 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.01 | 0.02 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.01 | 0.02 | |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1 The above results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company at their respective meetings held on 14/11/2019 and these have been subjected to limited review by the statutory auditors in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2 The financial results of the company have been prepared in accordance with Indian Accounting Standards (Ind AS) prescribed under section 133 of the Companies Act, 2013 read with relevant rules thereunder and in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and SEBI circular dated July 5, 2016. 3 The statutory auditor of the company has carried out a limited review of the results for the quarter and half year ended September 30, 2019. 4 In line with the provisions of Ind AS 108 - Operating Segments and on the basis of review of operations being done by the management of the company, the operations of the company fall under three segments - Textile Products, Plastic Products and Precious Metal. 5 Figures of the corresponding quarter/ year have been regrouped/ restated wherever necessary. For Arman Holdings Limited Deepak Kumar Babel Date : 14/11/2019 Managing Director Place : SURAT DIN : 05200110 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2019 | ||
Date of end of reporting period | 30-09-2019 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 0.099 | ||
Capital work-in-progress | 0 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 0 | ||
Intangible assets under development | 0 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 217.215 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 0 | ||
Total non-current financial assets | 217.215 | ||
Deferred tax assets (net) | 21.432 | ||
Other non-current assets | 0 | ||
Total non-current assets | 238.746 | ||
2 | Current assets | ||
Inventories | 58.052 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 300.471 | ||
Cash and cash equivalents | 71.071 | ||
Bank balance other than cash and cash equivalents | 0 | ||
Loans, current | 10.637 | ||
Other current financial assets | 0.4 | ||
Total current financial assets | 382.579 | ||
Current tax assets (net) | 0 | ||
Other current assets | 0.841 | ||
Total current assets | 441.472 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2019 | ||
Date of end of reporting period | 30-09-2019 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 680.218 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 521.05 | ||
Other equity | 103.902 | ||
Total equity attributable to owners of parent | 624.952 | ||
Non controlling interest | |||
Total equity | 624.952 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 0 | ||
Trade payables, non-current | 0 | ||
Other non-current financial liabilities | 0 | ||
Total non-current financial liabilities | 0 | ||
Provisions, non-current | 0 | ||
Deferred tax liabilities (net) | 0.008 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 0.008 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 0 | ||
Trade payables, current | 53.98 | ||
Other current financial liabilities | 0 | ||
Total current financial liabilities | 53.98 | ||
Other current liabilities | 0 | ||
Provisions, current | 1.278 | ||
Current tax liabilities (Net) | 0 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 55.258 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 55.266 | ||
Total equity and liabilites | 680.218 | ||
Disclosure of notes on assets and liabilities | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1 The above results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company at their respective meetings held on 14/11/2019 and these have been subjected to limited review by the statutory auditors in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2 The financial results of the company have been prepared in accordance with Indian Accounting Standards (Ind AS) prescribed under section 133 of the Companies Act, 2013 read with relevant rules thereunder and in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and SEBI circular dated July 5, 2016. 3 The statutory auditor of the company has carried out a limited review of the results for the quarter and half year ended September 30, 2019. 4 In line with the provisions of Ind AS 108 - Operating Segments and on the basis of review of operations being done by the management of the company, the operations of the company fall under three segments - Textile Products, Plastic Products and Precious Metal. 5 Figures of the corresponding quarter/ year have been regrouped/ restated wherever necessary. For Arman Holdings Limited Deepak Kumar Babel Date : 14/11/2019 Managing Director Place : SURAT DIN : 05200110 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2019 | 01-04-2019 | |
Date of end of reporting period | 30-09-2019 | 30-09-2019 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | Textiles Products | 0 | 0 |
2 | Plastic Products | 0 | 18.75 |
3 | Precious Metal | 26.25 | 164.89 |
Total Segment Revenue | 26.25 | 183.64 | |
Less: Inter segment revenue | 0 | 0 | |
Revenue from operations | 26.25 | 183.64 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | Textiles Products | 0 | 0 |
2 | Plastic Products | 0 | 0.15 |
3 | Precious Metal | 4.03 | 10.92 |
Total Profit before tax | 4.03 | 11.07 | |
i. Finance cost | 0 | 0 | |
ii. Other Unallocable Expenditure net off Unallocable income | 2.96 | 9.97 | |
Profit before tax | 1.07 | 1.1 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | Textiles Products | 60.82 | 60.82 |
2 | Plastic Products | 20.1 | 20.1 |
3 | Precious Metal | 219.55 | 219.55 |
Total Segment Asset | 300.47 | 300.47 | |
Un-allocable Assets | 379.75 | 379.75 | |
Net Segment Asset | 680.22 | 680.22 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | Textiles Products | 37.75 | 37.75 |
2 | Plastic Products | 14.8 | 14.8 |
3 | Precious Metal | 0 | 0 |
Total Segment Liabilities | 52.55 | 52.55 | |
Un-allocable Liabilities | 2.72 | 2.72 | |
Net Segment Liabilities | 55.27 | 55.27 | |
Disclosure of notes on segments | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1 The above results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company at their respective meetings held on 14/11/2019 and these have been subjected to limited review by the statutory auditors in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2 The financial results of the company have been prepared in accordance with Indian Accounting Standards (Ind AS) prescribed under section 133 of the Companies Act, 2013 read with relevant rules thereunder and in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and SEBI circular dated July 5, 2016. 3 The statutory auditor of the company has carried out a limited review of the results for the quarter and half year ended September 30, 2019. 4 In line with the provisions of Ind AS 108 - Operating Segments and on the basis of review of operations being done by the management of the company, the operations of the company fall under three segments - Textile Products, Plastic Products and Precious Metal. 5 Figures of the corresponding quarter/ year have been regrouped/ restated wherever necessary. For Arman Holdings Limited Deepak Kumar Babel Date : 14/11/2019 Managing Director Place : SURAT DIN : 05200110 |